Post new topic   Reply to topic

XPDC 6.11 | Pauper Extended | Sun 28 Mar | 1pm ET Reg

View previous topic :: View next topic  
Author Message
Polyjak
Planeswalker


Joined: 19 Oct 2007
Posts: 3260

PostPosted: Sun Mar 21, 2010 12:29 pm    Post subject: XPDC 6.11 | Pauper Extended | Sun 28 Mar | 1pm ET Reg Reply with quote



Extended Pauper Deck Challenge 6.11 - Sunday, March 28, 2010, 1pm ET


What is it? A free-to-all PRE using the Pauper Extended format!

Where is it? In the /join PDC channel on MTGO

When is it? 1pm ET every Sunday for registration; round 1 starts 30 minutes after

Please read the XPDC Master Document for additional specific information about this PRE.

Hope to see you there!


Season Scoreboard


NOTE: Wizards of the Coast, Magic Online and boards administrators do not provide any support for this event. Participate at your own risk.


This thread will contain pairings and standings and any necessary bulletins. Stay tuned!
_________________
(r/w) XPDC


Last edited by Polyjak on Sun Mar 28, 2010 6:36 pm; edited 1 time in total
Back to top
View user's profile Send private message AIM Address
Polyjak
Planeswalker


Joined: 19 Oct 2007
Posts: 3260

PostPosted: Sun Mar 28, 2010 9:28 am    Post subject: Reply with quote

R1 Pairings:

Code:
   6   soacontra,           14   MystikDuck,
  16   wlcrh,            7   Sandwichdan,
   2   AJLankow,           10   ChrisMH77,
  17   YrdBrd420,           18   Boin,
   4   j1234jesse,           11   rickwins1971,
   1   viruz877,           20   joekewwl,
   9   maxcorbu,            5   nakadish,
  13   moromete,            8   TheWynner,
  12   Skeletoy77,            3   raebae13,
  19   Polyjak,           21   TimeQuake,


R2 Pairings:

Code:
   3   raebae13,    3-3    19   Polyjak,
   4   j1234jesse,    3-3    20   joekewwl,
  16   wlcrh,    3-3     5   nakadish,
   8   TheWynner,    3-3    14   MystikDuck,
  10   ChrisMH77,    3-3    18   Boin,
  17   YrdBrd420,    0-0     7   Sandwichdan,
  12   Skeletoy77,    0-0     9   maxcorbu,
  21   TimeQuake,    0-0    11   rickwins1971,
   6   soacontra,          * BYE *


Standings After R2:

Code:
   3   raebae13,      6   50.0000   80.0000   50.0000   2/2/0/0
  16   wlcrh,      6   50.0000   80.0000   50.0000   2/2/0/0
  20   joekewwl,      6   41.6667   100.0000   41.6667   2/2/0/0
  18   Boin,      6   41.6667   80.0000   46.6667   2/2/0/0
   8   TheWynner,      6   41.6667   80.0000   41.6667   2/2/0/0
   4   j1234jesse,      3   75.0000   50.0000   75.0000   2/1/0/0
  14   MystikDuck,      3   75.0000   50.0000   65.0000   2/1/0/0
   7   Sandwichdan,      3   66.6667   60.0000   56.6667   2/1/0/0
  10   ChrisMH77,      3   66.6667   60.0000   56.6667   2/1/0/0
  19   Polyjak,      3   66.6667   60.0000   56.6667   2/1/0/0
   5   nakadish,      3   66.6667   40.0000   56.6667   2/1/0/0
  12   Skeletoy77,      3   66.6667   40.0000   56.6667   2/1/0/0
   6   soacontra,      3   50.0000   50.0000   50.0000   1/0/0/1
  11   rickwins1971,      3   41.6667   50.0000   41.6667   2/1/0/0
  13   moromete,      0   100.0000   33.3333   66.6667   1/0/0/0
   1   viruz877,      0   100.0000   0.0000   100.0000   1/0/0/0
   2   AJLankow,      0   100.0000   0.0000   100.0000   1/0/0/0
  17   YrdBrd420,      0   75.0000   0.0000   70.0000   2/0/0/0
   9   maxcorbu,      0   50.0000   33.3333   40.0000   2/0/0/0
  21   TimeQuake,      0   50.0000   0.0000   55.0000   2/0/0/0


R3 Pairings:

Code:
  18   Boin,    6-6    20   joekewwl,
   3   raebae13,    6-6     8   TheWynner,
  16   wlcrh,    6-3    11   rickwins1971,
  19   Polyjak,    3-3    10   ChrisMH77,
   4   j1234jesse,    3-3     5   nakadish,
  14   MystikDuck,    3-3     7   Sandwichdan,
  12   Skeletoy77,    3-3     6   soacontra,


Standings After R3:

Code:
  20   joekewwl,      9   55.5556   100.0000   52.3810   3/3/0/0
   8   TheWynner,      9   55.5556   85.7143   49.2063   3/3/0/0
   4   j1234jesse,      6   66.6667   66.6667   63.4921   3/2/0/0
  18   Boin,      6   66.6667   57.1429   68.2540   3/2/0/0
   3   raebae13,      6   66.6667   57.1429   59.5238   3/2/0/0
  14   MystikDuck,      6   55.5556   57.1429   59.5238   3/2/0/0
  11   rickwins1971,      6   55.5556   57.1429   54.1667   3/2/0/0
  10   ChrisMH77,      6   44.4444   71.4286   44.4444   3/2/0/0
  16   wlcrh,      6   44.4444   62.5000   46.8254   3/2/0/0
  12   Skeletoy77,      6   44.4444   50.0000   44.4444   3/2/0/0
   6   soacontra,      3   66.6667   42.8571   53.5714   2/0/0/1
   7   Sandwichdan,      3   55.5556   50.0000   50.9921   3/1/0/0
  19   Polyjak,      3   55.5556   42.8571   53.9683   3/1/0/0
   5   nakadish,      3   55.5556   28.5714   54.1667   3/1/0/0
  13   moromete,      0   100.0000   33.3333   66.6667   1/0/0/0
   1   viruz877,      0   100.0000   0.0000   100.0000   1/0/0/0
   2   AJLankow,      0   100.0000   0.0000   100.0000   1/0/0/0
  17   YrdBrd420,      0   75.0000   0.0000   70.0000   2/0/0/0
   9   maxcorbu,      0   50.0000   33.3333   40.0000   2/0/0/0
  21   TimeQuake,      0   50.0000   0.0000   55.0000   2/0/0/0


R4 Pairings:

Code:
  20   joekewwl,    9-9     8   TheWynner,
   4   j1234jesse,    6-6    18   Boin,
   3   raebae13,    6-6    14   MystikDuck,
  11   rickwins1971,    6-6    10   ChrisMH77,
  16   wlcrh,    6-6    12   Skeletoy77,
   6   soacontra,    3-3     5   nakadish,


Swiss Standings:

Code:
   8   TheWynner,     12   58.3333   80.0000   55.2778   4/4/0/0
  20   joekewwl,      9   64.5833   77.7778   57.5000   4/3/0/0
  14   MystikDuck,      9   58.3333   60.0000   58.8889   4/3/0/0
  18   Boin,      9   52.0833   66.6667   55.2778   4/3/0/0
  11   rickwins1971,      9   45.8333   60.0000   49.4697   4/3/0/0
  12   Skeletoy77,      9   45.8333   54.5455   48.3586   4/3/0/0
   3   raebae13,      6   70.8333   50.0000   59.3506   4/2/0/0
   4   j1234jesse,      6   64.5833   50.0000   59.4444   4/2/0/0
   6   soacontra,      6   61.1111   55.5556   49.2929   3/1/0/1
  10   ChrisMH77,      6   54.1667   60.0000   50.7143   4/2/0/0
  16   wlcrh,      6   54.1667   54.5455   49.4697   4/2/0/0
   7   Sandwichdan,      3   55.5556   50.0000   50.9921   3/1/0/0
  19   Polyjak,      3   55.5556   42.8571   53.9683   3/1/0/0
   5   nakadish,      3   45.8333   22.2222   48.3586   4/1/0/0
  13   moromete,      0   100.0000   33.3333   66.6667   1/0/0/0
   1   viruz877,      0   100.0000   0.0000   100.0000   1/0/0/0
   2   AJLankow,      0   100.0000   0.0000   100.0000   1/0/0/0
  17   YrdBrd420,      0   75.0000   0.0000   70.0000   2/0/0/0
   9   maxcorbu,      0   50.0000   33.3333   40.0000   2/0/0/0
  21   TimeQuake,      0   50.0000   0.0000   55.0000   2/0/0/0


Semifinals:

Code:

 --------------------------------
  1 (   8) TheWynner,
  4 (  18) Boin,
 --------------------------------
  3 (  14) MystikDuck,
  2 (  20) joekewwl,
 --------------------------------


Finals:

Code:
 --------------------------------
  4 (  18) Boin,
  3 (  14) MystikDuck,
 --------------------------------


Winner: MystikDuck
_________________
(r/w) XPDC
Back to top
View user's profile Send private message AIM Address
Display posts from previous:   
Post new topic   Reply to topic    PDCMagic.com Forum Index -> Extended All times are GMT - 7 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group
Protected by Anti-Spam ACP